The Book of Thoth • Zodiac by Degree
Year of the Water Dragon
2012 Transit of Venus º¹²³
«2011–12» 2012 (leap year) • Spring Equinox is Tuesday, March 20, 2012 @ 05:14 UT • Earliest Equinox since 1896 • SE v1.78.00.
# | Exodus 14 | Angels | Quinary | Dates | Sign | Decan | Atu | Court | 36 | AQ | Goëtia | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | V | H | V | Vehuiah | VEHU | 00°-05° | 20-Mar | 30-Mar | Spring Equinox |
ARI | 00°-10° | IV | QW | W2 | 0=0 | BAEL | 1 | DAY |
2 | I | L | I | Ieliel | YELI | 05°-10° | PHENEX | 37 | NIGHT | |||||||||
3 | S | I | T | Sitael | SIT | 10°-15° | 30-Mar | 09-Apr | 07:25UT | 10°-20° | W3 | 1=1 | AGARES | 2 | DAY | |||
4 | O | L | M | Elemiah | AULEM | 15°-20° | HALPHAS | 38 | NIGHT | |||||||||
5 | M | H | Sh | Mahasiah | MAHASH | 20°-25° | 09-Apr | 19-Apr | 11:09UT | 20°-30° | PD | W4 | 2=2 | VASSAGO | 3 | DAY | ||
6 | L | L | H | Lelahel | LELAH | 25°-30° | MALPHAS | 39 | NIGHT | |||||||||
61 | V | M | B | Umabel | VAMET | 00°-05° | 19-Apr | 29-Apr | 16:12UT | TAU | 00°-10° | V | P5 | 3=3 | SAMIGINA | 4 | DAY | |
62 | I | H | H | Iahhel | YEHAH | 05°-10° | RÄUM | 40 | NIGHT | |||||||||
63 | O | N | V | Annauel | AUNU | 10°-15° | 29-Apr | 10-May | 22:35UT | 10°-20° | P6 | 4=4 | MARBAS | 5 | DAY | |||
64 | M | Ch | I | Mehekiel | MECHI | 15°-20° | FOCALOR | 41 | NIGHT | |||||||||
65 | D | M | B | Damabiah | DAMEB | 20°-25° | 10-May | 20-May | 06:23UT | 20°-30° | KS | P7 | 5=5 | VALEFOR | 6 | DAY | ||
66 | M | N | Q | Meniel | MENAQ | 25°-30° | VEPAR | 42 | NIGHT | |||||||||
49 | V | H | V | Vehuel | VAHO | 00°-05° | 20-May | 31-May | 15:16UT | GEM | 00°-10° | VI | S8 | 6=6 | AMON | 7 | DAY | |
50 | D | N | I | Daniel | DONI | 05°-10° | SABNOCK | 43 | NIGHT | |||||||||
51 | H | Ch | Sh | Hahasiah | HACHASH | 10°-15° | 31-May | 10-Jun | 1:07UT | 10°-20° | S9 | 7=7 | BARBATOS | 8 | DAY | |||
52 | O | M | M | Imamiah | AUMEM | 15°-20° | SHAX | 44 | NIGHT | |||||||||
53 | N | N | A | Nanael | NENA | 20°-25° | 10-Jun | 20-Jun | 11:55UT | 20°-30° | QC | S10 | 8=8 | PAIMON | 9 | DAY | ||
54 | N | I | Th | Nithael | NEITH | 25°-30° | VINÉ | 45 | NIGHT | |||||||||
19 | L | V | V | Leuuiah | LEVO | 00°-05° | 20-Jun | 01-Jul | Summer Solstice |
CAN | 00°-10° | VII | C2 | 9=9 | BUER | 10 | DAY | |
20 | P | H | L | Pahaliah | PAH | 05°-10° | BIFRONS | 46 | NIGHT | |||||||||
21 | N | L | K | Nelchael | NELAK | 10°-15° | 01-Jul | 11-Jul | 10:46UT | 10°-20° | C3 | A=10 | GUSION | 11 | DAY | |||
22 | I | I | I | Ieiaiel | YIAI | 15°-20° | VUAL | 47 | NIGHT | |||||||||
23 | M | L | H | Melahel | MELAH | 20°-25° | 11-Jul | 22-Jul | 22:33UT | 20°-30° | PW | C4 | B=11 | SITRI | 12 | DAY | ||
24 | Ch | H | V | Hahuiah | CHÅNJO | 25°-30° | HAAGENTI | 48 | NIGHT | |||||||||
7 | A | K | A | Achaiah | KA | 00°-05° | 22-Jul | 01-Aug | 10:01UT | LEO | 00°-10° | XI | W5 | C=12 | BELETH | 13 | DAY | |
8 | K | H | Th | Cahethel | AHATH | 05°-10° | CROCELL | 49 | NIGHT | |||||||||
9 | H | Z | I | Haziel | ÉZI | 10°-15° | 01-Aug | 12-Aug | 21:08UT | 10°-20° | W6 | D=13 | LERAIE | 14 | DAY | |||
10 | A | L | D | Aladiah | ELAD | 15°-20° | FURCAS | 50 | NIGHT | |||||||||
11 | L | A | V | Lauiah | LAVIAH | 20°-25° | 12-Aug | 22-Aug | 07:38UT | 20°-30° | KD | W7 | E=14 | ELIGOS | 15 | DAY | ||
12 | H | H | O | Hahaiah | HAHAU | 25°-30° | BALAM | 51 | NIGHT | |||||||||
67 | A | I | O | Eiael | AIAU | 00°-05° | 22-Aug | 02-Sep | 17:06UT | VIR | 00°-10° | IX | P8 | F=15 | ZEPAR | 16 | DAY | |
68 | Ch | B | V | Habuiah | CHEBO | 05°-10° | ALLOCES | 52 | NIGHT | |||||||||
69 | R | A | H | Roehel | RAPHAEL | 10°-15° | 02-Sep | 12-Sep | 01:39UT | 10°-20° | P9 | G=16 | BOTIS | 17 | DAY | |||
70 | I | B | M | Iibamiah | YEBEM | 15°-20° | CAMIO | 53 | NIGHT | |||||||||
71 | H | I | I | Haiaiel | HAÎAI | 20°-25° | 12-Sep | 22-Sep | 08:56UT | 20°-30° | QS | P10 | H=17 | BATHIN | 18 | DAY | ||
72 | M | V | M | Mumiah | MÖUM | 25°-30° | MURMUR | 54 | NIGHT | |||||||||
37 | A | N | I | Aniel | ANI | 00°-05° | 22-Sep | 02-Oct | Fall Equinox |
LIB | 00°-10° | VIII | S2 | I=18 | SALLOS | 19 | DAY | |
38 | Ch | O | M | Haamiah | CHAUM | 05°-10° | OROBAS | 55 | NIGHT | |||||||||
39 | R | H | O | Rehael | REHAU | 10°-15° | 02-Oct | 12-Oct | 19:26UT | 10°-20° | S3 | J=19 | PURSON | 20 | DAY | |||
40 | I | I | Z | Ieiazel | YEIZ | 15°-20° | GREMORY | 56 | NIGHT | |||||||||
41 | H | H | H | Hahahel | HAHAH | 20°-25° | 12-Oct | 23-Oct | 22:33UT | 20°-30° | PC | S4 | K=20 | MARAX | 21 | DAY | ||
42 | M | I | K | Michael | MIK | 25°-30° | OSÉ | 57 | NIGHT | |||||||||
25 | N | Th | H | Nithhaiah | NETHAH | 00°-05° | 23-Oct | 02-Nov | 00:13UT | SCO | 00°-10° | XIII | C5 | L=21 | IPOS | 22 | DAY | |
26 | H | A | A | Haaiah | HAA | 05°-10° | AMY | 58 | NIGHT | |||||||||
27 | I | R | Th | Ierathel | YERETH | 10°-15° | 02-Nov | 11-Nov | 00:41UT | 10°-20° | C6 | M=22 | AIM | 23 | DAY | |||
28 | Sh | A | H | Seehiah | SHAAH | 15°-20° | ORIAS | 59 | NIGHT | |||||||||
29 | R | I | I | Reiiel | RIYI | 20°-25° | 11-Nov | 21-Nov | 23:50UT | 20°-30° | KW | C7 | N=23 | NABERIUS | 24 | DAY | ||
30 | A | V | M | Omael | AUM | 25°-30° | VAPULA | 60 | NIGHT | |||||||||
13 | I | Z | L | Iezalel | YEZEL | 00°-05° | 21-Nov | 01-Dec | 21:50UT | SAG | 00°-10° | XIV | W8 | O=24 | GLASYA | 25 | DAY | |
14 | M | B | H | Mebahel | MEBAH | 05°-10° | ZAGAN | 61 | NIGHT | |||||||||
15 | H | R | I | Hariel | HERI | 10°-15° | 01-Dec | 11-Dec | 19:01UT | 10°-20° | W9 | P=25 | BUNÉ | 26 | DAY | |||
16 | H | Q | M | Hakamiah | HAQEM | 15°-20° | VALAC | 62 | NIGHT | |||||||||
17 | L | A | V | Leviah | LAU | 20°-25° | 11-Dec | 21-Dec | 15:24UT | 20°-30° | QD | W10 | Q=26 | RONOVÉ | 27 | DAY | ||
18 | K | L | I | Caliel | KELI | 25°-30° | ANDRAS | 63 | NIGHT | |||||||||
55 | M | B | H | Mebahiah | MABEH | 00°-05° | 21-Dec | 31-Dec | Winter Solstice |
CAP | 00°-10° | XV | P2 | R=27 | BERITH | 28 | DAY | |
56 | P | V | I | Poiel | POÏ | 05°-10° | HAURES | 64 | NIGHT | |||||||||
57 | N | M | M | Nemamiah | NEMEM | 10°-15° | 31-Dec | 10-Jan | 06:48UT | 10°-20° | P3 | S=28 | ASTAROTH | 29 | DAY | |||
58 | I | I | L | Ieialel | YEIL | 15°-20° | ANDREALPHUS | 65 | NIGHT | |||||||||
59 | H | R | Ch | Harahel | HARACH | 20°-25° | 10-Jan | 19-Jan | 02:16UT | 20°-30° | PS | P4 | T=29 | FORNEUS | 30 | DAY | ||
60 | M | Tz | R | Mizrael | METZER | 25°-30° | CIMEIES | 66 | NIGHT | |||||||||
43 | V | V | L | Vevaliah | VEVAL | 00°-05° | 19-Jan | 29-Jan | 21:51UT | AQU | 00°-10° | XVII | S5 | U=30 | FORAS | 31 | DAY | |
44 | I | L | H | Ielahiah | YELAH | 05°-10° | AMDUSIAS | 67 | NIGHT | |||||||||
45 | S | A | L | Sealiah | SAEL | 10°-15° | 29-Jan | 08-Feb | 17:58UT | 10°-20° | S6 | V=31 | ASMODAY | 32 | DAY | |||
46 | O | R | I | Ariel | AURI | 15°-20° | BELIAL | 68 | NIGHT | |||||||||
47 | O | Sh | L | Asaliah | AUSHAL | 20°-25° | 08-Feb | 18-Feb | 14:36UT | 20°-30° | KC | S7 | W=32 | GÄAP | 33 | DAY | ||
48 | M | I | H | Mihael | MIAH | 25°-30° | DECARBIA | 69 | NIGHT | |||||||||
31 | L | K | B | Lecabel | LEKAB | 00°-05° | 18-Feb | 28-Feb | 12:01UT | PIS | 00°-10° | XVIII | C8 | X=33 | FURFUR | 34 | DAY | |
32 | V | Sh | R | Vasariah | VESHER | 05°-10° | SEERE | 70 | NIGHT | |||||||||
33 | I | Ch | V | Iehuiah | YECHO | 10°-15° | 28-Feb | 10-Mar | 10:34UT | 10°-20° | C9 | Y=34 | MARCHOSIAS | 35 | DAY | |||
34 | L | H | Ch | Lehahiah | LEHACH | 15°-20° | DANTALION | 71 | NIGHT | |||||||||
35 | K | V | Q | Chavakiah | KEVEQ | 20°-25° | 10-Mar | 20-Mar | 10:11UT | 20°-30° | QW | C10 | Z=35 | STOLAS | 36 | DAY | ||
36 | M | N | D | Monadel | MENAD | 25°-30° | ANDROMALIUS | 72 | NIGHT |
[10:36 PM 10/28/2012] Filled Fall Equinox to Winter Solstice 18-Sep & today noticed new Swetest version: 1.78.00.
[9:35 AM 11/10/2012] Updated Fall Equinox to Winter Solstice to Swetest version: 1.78.00. (Spring Equinox to Fall Equinox not updated from v1.77.01).
[10:10 PM 11/20/2012] Swiss Ephemeris v1.78 released 12-Sep-2012.
[12:38 PM 12/16/2012] Added final block of dates after Winter Solstice (v1.78).
[7:57 AM 2/23/2014] ID isn't working, but finally figured out CLASS is and fixed table broken from earlier LJ style change.