# | 19↓ | 20↑ | 21↓ | Angels | Quinary | Sign | Decan | Tarot | Goëtia | Agrippa | ||
1 | V | H | V | Vehuiah | 00º-05º | LEO | 00º-10º | W5 | BELETH | 13 | DAY | 7-AKA |
2 | I | L | I | Ieliel | 05º-10º | CROCELL | 49 | NIGHT | 8-KAHATH | |||
3 | S | I | T | Sitael | 10º-15º | 10º-20º | W6 | LERAIE | 14 | DAY | 9-HÉZI | |
4 | O | L | M | Elemiah | 15º-20º | FURCAS | 50 | NIGHT | 10-ELAD | |||
5 | M | H | Sh | Mahashiah | 20º-25º | 20º-30º | W7 | ELIGOS | 15 | DAY | 11-LAVIAH | |
6 | L | L | H | Lelahel | 25º-30º | BALAM | 51 | NIGHT | 12-HAHAU | |||
7 | A | K | A | Aekaiah | 00º-05º | VIR | 00º-10º | P8 | ZEPAR | 16 | DAY | 67-AIAU |
8 | K | H | Th | Cahethel | 05º-10º | ALLOCES | 52 | NIGHT | 68-CHEBO | |||
9 | H | Z | I | Haziel | 10º-15º | 10º-20º | P9 | BOTIS | 17 | DAY | 69-RAPHAEL | |
10 | A | L | D | Aladiah | 15º-20º | CAMIO | 53 | NIGHT | 70-YEBEM | |||
11 | L | A | V | Lauiah | 20º-25º | 20º-30º | P10 | BATHIN | 18 | DAY | 71-HAÎAI | |
12 | H | H | O | Hahiah | 25º-30º | MURMUR | 54 | NIGHT | 72-MÖUM | |||
13 | I | Z | L | Ieiazel | 00º-05º | LIB | 00º-10º | S2 | SALLOS | 19 | DAY | 37-ANI |
14 | M | B | H | Mebahel | 05º-10º | OROBAS | 55 | NIGHT | 38-CHAUM | |||
15 | H | R | I | Hariel | 10º-15º | 10º-20º | S3 | PURSON | 20 | DAY | 39-REHAU | |
16 | H | Q | M | Hakamiah | 15º-20º | GREMORY | 56 | NIGHT | 40-YEIZ | |||
17 | L | A | V | Leviah | 20º-25º | 20º-30º | S4 | MARAX | 21 | DAY | 41-HAHAH | |
18 | K | L | I | Caliel | 25º-30º | OSÉ | 57 | NIGHT | 42-MIK | |||
19 | L | V | V | Leuuiah | 00º-05º | SCO | 00º-10º | C5 | IPOS | 22 | DAY | 25-NETHAH |
20 | P | H | L | Pahliah | 05º-10º | AMY | 58 | NIGHT | 26-HAA | |||
21 | N | L | K | Nelchael | 10º-15º | 10º-20º | C6 | AIM | 23 | DAY | 27-YERETH | |
22 | I | I | I | Ieiaiel | 15º-20º | ORIAS | 59 | NIGHT | 28-SHAAH | |||
23 | M | L | H | Melahel | 20º-25º | 20º-30º | C7 | NABERIUS | 24 | DAY | 29-RIYI | |
24 | Ch | H | V | Hahuiah | 25º-30º | VAPULA | 60 | NIGHT | 30-AUM | |||
25 | N | Th | H | Nithhaiah | 00º-05º | SAG | 00º-10º | W8 | GLASYA | 25 | DAY | 13-YEZEL |
26 | H | A | A | Haaiah | 05º-10º | ZAGAN | 61 | NIGHT | 14-MEBAH | |||
27 | I | R | Th | Ieathel | 10º-15º | 10º-20º | W9 | BUNÉ | 26 | DAY | 15-HERI | |
28 | Sh | A | H | Sahiiah | 15º-20º | VALAC | 62 | NIGHT | 16-HAQEM | |||
29 | R | I | I | Reiiel | 20º-25º | 20º-30º | W10 | RONOVÉ | 27 | DAY | 17-LAU | |
30 | A | V | M | Amael | 25º-30º | ANDRAS | 63 | NIGHT | 18-KELI | |||
31 | L | K | B | Lecabel | 00º-05º | CAP | 00º-10º | P2 | BERITH | 28 | DAY | 55-MABEH |
32 | V | Sh | R | Vasariah | 05º-10º | HAURES | 64 | NIGHT | 56-POÏ | |||
33 | I | Ch | V | Iehuiah | 10º-15º | 10º-20º | P3 | ASTAROTH | 29 | DAY | 57-NEMEM | |
34 | L | H | Ch | Lehahiah | 15º-20º | ANDREALPHUS | 65 | NIGHT | 58-YEIL | |||
35 | K | V | Q | Chavakiah | 20º-25º | 20º-30º | P4 | FORNEUS | 30 | DAY | 59-HARACH | |
36 | M | N | D | Monadel | 25º-30º | CIMEIES | 66 | NIGHT | 60-METZER | |||
37 | A | N | I | Aniel | 00º-05º | AQU | 00º-10º | S5 | FORAS | 31 | DAY | 43-VEVAL |
38 | Ch | O | M | Haamiah | 05º-10º | AMDUSIAS | 67 | NIGHT | 44-YELAH | |||
39 | R | H | O | Rehael | 10º-15º | 10º-20º | S6 | ASMODAY | 32 | DAY | 45-SAEL | |
40 | I | I | Z | Ihiazel | 15º-20º | BELIAL | 68 | NIGHT | 46-AURI | |||
41 | H | H | H | Hahahel | 20º-25º | 20º-30º | S7 | GÄAP | 33 | DAY | 47-AUSHAL | |
42 | M | I | K | Michael | 25º-30º | DECARBIA | 69 | NIGHT | 48-MIAH | |||
43 | V | V | L | Vevaliah | 00º-05º | PIS | 00º-10º | C8 | FURFUR | 34 | DAY | 31-LEKAB |
44 | I | L | H | Ielahiah | 05º-10º | SEERE | 70 | NIGHT | 32-VESHER | |||
45 | S | A | L | Saliah | 10º-15º | 10º-20º | C9 | MARCHOSIAS | 35 | DAY | 33-YECHO | |
46 | O | R | I | Ariel | 15º-20º | DANTALION | 71 | NIGHT | 34-LEHACH | |||
47 | O | Sh | L | Asaliah | 20º-25º | 20º-30º | C10 | STOLAS | 36 | DAY | 35-KEVEQ | |
48 | M | I | H | Mihael | 25º-30º | ANDROMALIUS | 72 | NIGHT | 36-MENAD | |||
49 | V | H | V | Vehuel | 00º-05º | ARI | 00º-10º | W2 | BAEL | 1 | DAY | 1-VEHU |
50 | D | N | I | Daniel | 05º-10º | PHENEX | 37 | NIGHT | 2-YELI | |||
51 | H | Ch | Sh | Heahaziah | 10º-15º | 10º-20º | W3 | AGARES | 2 | DAY | 3-SIT | |
52 | O | M | M | Amamiah | 15º-20º | HALPHAS | 38 | NIGHT | 4-AULEM | |||
53 | N | N | A | Nanael | 20º-25º | 20º-30º | W4 | VASSAGO | 3 | DAY | 5-MAHASH | |
54 | N | I | Th | Nithael | 25º-30º | MALPHAS | 39 | NIGHT | 6-LELAH | |||
55 | M | B | H | Mebahiah | 00º-05º | TAU | 00º-10º | P5 | SAMIGINA | 4 | DAY | 61-VAMET |
56 | P | V | I | Poiel | 05º-10º | RÄUM | 40 | NIGHT | 62-YEHAH | |||
57 | N | M | M | Nemamiah | 10º-15º | 10º-20º | P6 | MARBAS | 5 | DAY | 63-AUNU | |
58 | I | I | L | Ieilael | 15º-20º | FOCALOR | 41 | NIGHT | 64-MECHI | |||
59 | H | R | Ch | Harahel | 20º-25º | 20º-30º | P7 | VALEFOR | 6 | DAY | 65-DAMEB | |
60 | M | Tz | R | Mizrael | 25º-30º | VEPAR | 42 | NIGHT | 66-MENAQ | |||
61 | V | M | B | Umabel | 00º-05º | GEM | 00º-10º | S8 | AMON | 7 | DAY | 49-VAHO |
62 | I | H | H | Iahhel | 05º-10º | SABNOCK | 43 | NIGHT | 50-DONI | |||
63 | O | N | V | Annauel | 10º-15º | 10º-20º | S9 | BARBATOS | 8 | DAY | 51-HACHASH | |
64 | M | Ch | I | Mekekiel | 15º-20º | SHAX | 44 | NIGHT | 52-AUMEM | |||
65 | D | M | B | Damabiah | 20º-25º | 20º-30º | S10 | PAIMON | 9 | DAY | 53-NENA | |
66 | M | N | Q | Meniel | 25º-30º | VINÉ | 45 | NIGHT | 54-NEITH | |||
67 | A | I | O | Eiael | 00º-05º | CAN | 00º-10º | C2 | BUER | 10 | DAY | 19-LEVO |
68 | Ch | B | V | Habuiah | 05º-10º | BIFRONS | 46 | NIGHT | 20-PAH | |||
69 | R | A | H | Rochel | 10º-15º | 10º-20º | C3 | GUSION | 11 | DAY | 21-NELAK | |
70 | I | B | M | Iibamiah | 15º-20º | VUAL | 47 | NIGHT | 22-YIAI | |||
71 | H | I | I | Haiaiel | 20º-25º | 20º-30º | C4 | SITRI | 12 | DAY | 23-MELAH | |
72 | M | V | M | Mumiah | 25º-30º | HAAGENTI | 48 | NIGHT | 24-CHÅNJO |
UPDATE :: [22-Mar-07 | 03:18am] reformatted table removing CLASS
& adding inline STYLE
; also added Agrippa column & Goë numbers.